Track Type First Second Third Number of drivers Date
rmi_idas0_odawara-normal_real Practice Wenceslaus Hakurisa 3 2024-03-18 17:01
rmi_idas0_odawara-normal_real Practice Wenceslaus Hakurisa 2 2024-03-18 16:13
rmi_idas0_odawara-normal_real Practice Wenceslaus Hakurisa 2 2024-03-18 15:12
rmi_idas0_odawara-normal_real Practice Wenceslaus 1 2024-03-18 14:29
rmi_idas0_odawara-normal_real Practice Hakurisa 1 2024-03-17 21:21
rmi_idas0_odawara-normal_real Practice 1 2024-03-17 14:10
lm_tsuchisaka Practice 1 2024-03-17 13:46
lm_tsuchisaka Practice Ichigo Kurosaki 6 2024-03-17 12:39
rmi_idas0_odawara-normal_real Practice 1 2024-03-17 10:29
rmi_idas0_odawara-normal_real Practice 2 2024-03-17 00:14
rmi_idas0_odawara-normal_real Practice MatthewS Ichigo Kurosaki 2 2024-03-16 23:12
rmi_idas0_odawara-normal_real Practice MatthewS Ichigo Kurosaki 2 2024-03-16 22:28
ddm_gt6_eiger-ktrail Practice 1 2024-03-16 22:04
rmi_idas0_odawara-normal_real Practice 1 2024-03-16 21:05
ek_tsukuba_fruits_line-outbound_real Practice MatthewS Wenceslaus 5 2024-03-15 22:49
ek_tsukuba_fruits_line-outbound_real Practice 3 2024-03-15 22:18
rmi_idas0_odawara-normal_real Practice Hakurisa 2 2024-03-15 21:55
rmi_idas0_odawara-normal_real Practice Wenceslaus Hakurisa MatthewS 4 2024-03-15 21:34
rmi_idas0_odawara-normal_real Practice Hakurisa MatthewS Wenceslaus 4 2024-03-15 20:31
rmi_idas0_odawara-normal_real Practice Hakurisa 2 2024-03-12 22:49