Track Type First Second Third Number of drivers Date
rmi_idas0_odawara-normal_real Practice 2 2024-03-17 00:14
rmi_idas0_odawara-normal_real Practice MatthewS Ichigo Kurosaki 2 2024-03-16 23:12
rmi_idas0_odawara-normal_real Practice MatthewS Ichigo Kurosaki 2 2024-03-16 22:28
ddm_gt6_eiger-ktrail Practice 1 2024-03-16 22:04
rmi_idas0_odawara-normal_real Practice 1 2024-03-16 21:05
ek_tsukuba_fruits_line-outbound_real Practice MatthewS Wenceslaus 5 2024-03-15 22:49
ek_tsukuba_fruits_line-outbound_real Practice 3 2024-03-15 22:18
rmi_idas0_odawara-normal_real Practice Hakurisa 2 2024-03-15 21:55
rmi_idas0_odawara-normal_real Practice Wenceslaus Hakurisa MatthewS 4 2024-03-15 21:34
rmi_idas0_odawara-normal_real Practice Hakurisa MatthewS Wenceslaus 4 2024-03-15 20:31
rmi_idas0_odawara-normal_real Practice Hakurisa 2 2024-03-12 22:49
rmi_idas0_odawara-normal_real Practice Hakurisa 1 2024-03-09 18:58
rmi_idas0_odawara-normal_real Practice Hakurisa 1 2024-03-09 17:56
rmi_idas0_odawara-normal_real Practice Hakurisa 1 2024-03-09 15:53
rmi_idas0_odawara-normal_real Practice Hakurisa 2 2024-03-08 20:55
rmi_idas0_odawara-normal_real Practice Valorix 2 2024-03-04 15:08
rmi_idas0_odawara-normal_real Practice 1 2024-03-03 14:32
rmi_idas0_odawara-normal_real Practice Hakurisa 1 2024-03-02 23:09
rmi_idas0_odawara-normal_real Practice Wenceslaus Hakurisa Valorix 8 2024-03-02 22:08
rmi_idas0_odawara-normal_real Practice Hakurisa Wenceslaus MatthewS 3 2024-03-02 21:04